Round 9Spain
Barcelona Grand Prix
Sunday, 14 June 2026
Qualifying
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | George Russell | - | |
| 2 | Lewis Hamilton | - | |
| 3 | Kimi Antonelli | - | |
| 4 | Lando Norris | - | |
| 5 | Max Verstappen | - | |
| 6 | Isack Hadjar | - | |
| 7 | Oscar Piastri | - | |
| 8 | Liam Lawson | - | |
| 9 | Nico Hulkenberg | - | |
| 10 | Charles Leclerc | - | |
| 11 | Arvid Lindblad | - | |
| 12 | Gabriel Bortoleto | - | |
| 13 | Franco Colapinto | - | |
| 14 | Pierre Gasly | - | |
| 15 | Oliver Bearman | - | |
| 16 | Carlos Sainz | - | |
| 17 | Esteban Ocon | - | |
| 18 | Alexander Albon | - | |
| 19 | Sergio Perez | - | |
| 20 | Valtteri Bottas | - | |
| 21 | Lance Stroll | - | |
| 22 | Fernando Alonso | - |
Race
| Pos | Driver | Gap | Status |
|---|---|---|---|
| 1 | Lewis Hamilton | - | |
| 2 | George Russell | 19.561 | |
| 3 | Lando Norris | 23.719 | |
| 4 | Max Verstappen | 40.497 | |
| 5 | Oscar Piastri | 58.661 | |
| 6 | Isack Hadjar | 24.627 | |
| 7 | Pierre Gasly | 55.789 | |
| 8 | Franco Colapinto | 69.867 | |
| 9 | Liam Lawson | 72.224 | |
| 10 | Arvid Lindblad | 78.074 | |
| 11 | Gabriel Bortoleto | 26.687 | |
| 12 | Carlos Sainz | 27.866 | |
| 13 | Esteban Ocon | 59.149 | |
| 14 | Sergio Perez | 7.769 | |
| 15 | Charles Leclerc | - | DNF |
| 16 | Kimi Antonelli | - | DNF |
| 17 | Oliver Bearman | - | DNF |
| 18 | Alexander Albon | - | |
| 19 | Fernando Alonso | - | DNF |
| 20 | Nico Hulkenberg | - | DNF |
| 21 | Valtteri Bottas | - | DNF |
| 22 | Lance Stroll | - | DNF |
Current Team Outlook at This Circuit
Predict the next race
Use the results and current weekend outlooks to sharpen your picks.
Sign in with Google